
AdmiralBet Auszahlungsquote: alle 1005 ausgewiesenen Quoten im Feldvergleich
Hier findest du jede AdmiralBet Auszahlungsquote, die der Anbieter veröffentlicht. Ich habe die Daten am 16. September 2026 erhoben. Dabei wurden alle 1005 ausgewiesenen Quoten erfasst. Die Tabelle unten vergleicht den Wert für jedes Spiel mit dem besten Wert, den ich bei Anbietern auf anderen Plattformen finden konnte. Das hilft bei der Einordnung des Angebots.
Diese Seite ist kein Test. Sie ist auch keine Bewertung. Sie dokumentiert nur die öffentlich einsehbaren Rückzahlungsquoten als Momentaufnahme. Für rechtliche Details zur Erlaubnis des Betreibers Greentube Betting Malta Limited lies die Übersicht zu den AdmiralBet Erfahrungen: Erlaubnis und Zahlungswege. Dort werden auch Zahlungsmethoden aufgelistet, die ich aber nicht selbst prüfen kann.
- Spiele mit ausgewiesener Quote
- 1005
- davon bei Anbietern anderer Plattform geführt
- 941
- höher als bester Wert im Feld
- 23
- gleich dem besten Wert im Feld
- 448
- unter dem besten Wert im Feld
- 470
- nur auf dieser Plattform ausgewiesen
- 64
Quelle: AdmiralBet, eigene Quoten-Angaben, abgerufen am 16.09.2026. Plattform: Greentube.
| Gerät | Quote AdmiralBet | Bester Wert im Feld | Abstand |
|---|---|---|---|
| Royal Masquerade | 84,51 % | 96,51 % | -12,00 |
| Rabbit Hole Riches | 84,34 % | 94,70 % | -10,36 |
| Riddle Reels - A Case of Riches | 84,47 % | 94,75 % | -10,28 |
| Merry Xmas | 83,75 % | 93,96 % | -10,21 |
| Samba Carnival | 83,75 % | 93,96 % | -10,21 |
| Prissy Princess | 84,47 % | 94,62 % | -10,15 |
| Wildhound Derby | 84,51 % | 94,65 % | -10,14 |
| Disco Diamonds | 84,44 % | 94,55 % | -10,11 |
| Frozen Gems | 84,25 % | 94,34 % | -10,09 |
| Book of Dead | 84,18 % | 94,25 % | -10,07 |
| Doom of Egypt | 84,18 % | 94,25 % | -10,07 |
| Easter Eggs | 84,74 % | 94,79 % | -10,05 |
| Energoonz | 84,69 % | 94,74 % | -10,05 |
| Golden Ticket | 84,69 % | 94,74 % | -10,05 |
| Hugo Goal | 84,50 % | 94,55 % | -10,05 |
| Leprechaun goes Egypt | 84,74 % | 94,79 % | -10,05 |
| That's Rich | 84,25 % | 94,30 % | -10,05 |
| Troll Hunters | 84,69 % | 94,74 % | -10,05 |
| Legacy of Inca | 84,23 % | 94,27 % | -10,04 |
| Rich Wilde and the Amulet of Dead | 84,24 % | 94,28 % | -10,04 |
| Boat Bonanza | 84,22 % | 94,25 % | -10,03 |
| Naughty Nick's Book | 84,25 % | 94,28 % | -10,03 |
| Piggy Bank Farm | 84,23 % | 94,26 % | -10,03 |
| Rise of Athena | 84,20 % | 94,23 % | -10,03 |
| Scroll of Dead | 84,25 % | 94,28 % | -10,03 |
| Agent of Hearts | 84,26 % | 94,28 % | -10,02 |
| Fire Joker Freeze | 84,18 % | 94,20 % | -10,02 |
| Legend of the Ice Dragon | 84,26 % | 94,28 % | -10,02 |
| Tome of Madness | 84,50 % | 94,52 % | -10,02 |
| Cat Wilde in the Eclipse of the Sun God | 84,25 % | 94,26 % | -10,01 |
| Charlie Chance | 84,26 % | 94,27 % | -10,01 |
| Count Jokula | 84,24 % | 94,25 % | -10,01 |
| Demon | 84,50 % | 94,51 % | -10,01 |
| Gold King | 84,53 % | 94,54 % | -10,01 |
| Hotel Yeti-Way | 84,19 % | 94,20 % | -10,01 |
| Ice Joker | 84,22 % | 94,23 % | -10,01 |
| Love Joker | 84,19 % | 94,20 % | -10,01 |
| Moon Princess | 84,50 % | 94,51 % | -10,01 |
| Rise of Dead | 84,53 % | 94,54 % | -10,01 |
| Rise of Olympus | 84,50 % | 94,51 % | -10,01 |
| Rocco Gallo | 84,28 % | 94,29 % | -10,01 |
| 24K Dragon | 84,20 % | 94,20 % | -10,00 |
| Alice Cooper and the Tome of Madness | 84,20 % | 94,20 % | -10,00 |
| Ankh of Anubis | 84,20 % | 94,20 % | -10,00 |
| Annihilator | 84,20 % | 94,20 % | -10,00 |
| Athena Ascending | 84,20 % | 94,20 % | -10,00 |
| Banana Rock | 84,58 % | 94,58 % | -10,00 |
| Beasts of Fire | 84,27 % | 94,27 % | -10,00 |
| Big Win 777 | 84,50 % | 94,50 % | -10,00 |
| Black Mamba | 84,50 % | 94,50 % | -10,00 |
| Boat Bonanza Colossal Catch | 84,20 % | 94,20 % | -10,00 |
| Bull in a China Shop | 84,20 % | 94,20 % | -10,00 |
| Captain Glum: Pirate Hunter | 84,20 % | 94,20 % | -10,00 |
| Cat Wilde and the Lost Chapter | 84,20 % | 94,20 % | -10,00 |
| Cat Wilde and the Pyramids of Dead | 84,20 % | 94,20 % | -10,00 |
| Coils of Cash | 84,20 % | 94,20 % | -10,00 |
| Divine Showdown | 84,50 % | 94,50 % | -10,00 |
| Dr. Toonz | 84,25 % | 94,25 % | -10,00 |
| Feline Fury | 84,20 % | 94,20 % | -10,00 |
| Forge of Fortunes | 84,20 % | 94,20 % | -10,00 |
| FU ER DAI | 84,51 % | 94,51 % | -10,00 |
| Gargantoonz | 84,20 % | 94,20 % | -10,00 |
| Gates of Troy | 84,20 % | 94,20 % | -10,00 |
| Ghost of Dead | 84,22 % | 94,22 % | -10,00 |
| Gigantoonz | 84,25 % | 94,25 % | -10,00 |
| Gold Volcano | 84,20 % | 94,20 % | -10,00 |
| Golden Ticket 2 | 84,50 % | 94,50 % | -10,00 |
| Helloween | 84,20 % | 94,20 % | -10,00 |
| Holiday Season | 84,51 % | 94,51 % | -10,00 |
| Honey Rush | 84,50 % | 94,50 % | -10,00 |
| House of Doom | 84,10 % | 94,10 % | -10,00 |
| House of Doom 2: The Crypt | 84,25 % | 94,25 % | -10,00 |
| Hugo 2 | 84,56 % | 94,56 % | -10,00 |
| Hugo Legacy | 84,20 % | 94,20 % | -10,00 |
| Idol of Fortune | 84,20 % | 94,20 % | -10,00 |
| ImmorTails of Egypt | 84,20 % | 94,20 % | -10,00 |
| Legacy of Dynasties | 84,28 % | 94,28 % | -10,00 |
| Legacy of Egypt | 84,50 % | 94,50 % | -10,00 |
| Leprechaun Goes Wild | 84,20 % | 94,20 % | -10,00 |
| Leprechaun's Vault | 84,20 % | 94,20 % | -10,00 |
| Lord Merlin and The Lady of The Lake | 84,20 % | 94,20 % | -10,00 |
| Lordi Reel Monsters | 84,20 % | 94,20 % | -10,00 |
| Mega Don | 84,24 % | 94,24 % | -10,00 |
| Mega Don: Feeding Frenzy | 84,20 % | 94,20 % | -10,00 |
| Merlin and the Ice Queen Morgana | 84,20 % | 94,20 % | -10,00 |
| Merlin's Grimoire | 84,20 % | 94,20 % | -10,00 |
| Moon Princess 100 | 84,20 % | 94,20 % | -10,00 |
| Moon Princess Trinity | 84,20 % | 94,20 % | -10,00 |
| Moon Princess: Christmas Kingdom | 84,20 % | 94,20 % | -10,00 |
| Mystery Joker | 83,99 % | 93,99 % | -10,00 |
| New Year Riches | 84,25 % | 94,25 % | -10,00 |
| Octopus Treasure | 84,26 % | 94,26 % | -10,00 |
| Pandora's Box of Evil | 84,20 % | 94,20 % | -10,00 |
| Perfect Gems | 84,50 % | 94,50 % | -10,00 |
| Pilgrim of Dead | 84,20 % | 94,20 % | -10,00 |
| Pimped | 84,51 % | 94,51 % | -10,00 |
| Puebla Parade | 84,20 % | 94,20 % | -10,00 |
| Raging Rex 2 | 84,20 % | 94,20 % | -10,00 |
| Reactoonz | 84,51 % | 94,51 % | -10,00 |
| Reactoonz 2 | 84,20 % | 94,20 % | -10,00 |
| Ring of Odin | 84,20 % | 94,20 % | -10,00 |
| Rise of Gods: Reckoning | 84,20 % | 94,20 % | -10,00 |
| Rise of Olympus 100 | 84,20 % | 94,20 % | -10,00 |
| Scales of Dead | 84,21 % | 94,21 % | -10,00 |
| Sherwood Gold | 84,20 % | 94,20 % | -10,00 |
| Slashimi | 84,20 % | 94,20 % | -10,00 |
| Sweet Alchemy 100 | 84,20 % | 94,20 % | -10,00 |
| Sweet Alchemy 2 | 84,20 % | 94,20 % | -10,00 |
| Tale of Kyubiko | 84,29 % | 94,29 % | -10,00 |
| Tales of Asgard: Freya's Wedding | 84,40 % | 94,40 % | -10,00 |
| Testament | 84,20 % | 94,20 % | -10,00 |
| The Green Knight | 84,25 % | 94,25 % | -10,00 |
| The Last Sundown | 84,20 % | 94,20 % | -10,00 |
| The Wild Class | 84,20 % | 94,20 % | -10,00 |
| Thunder Screech | 84,20 % | 94,20 % | -10,00 |
| Troll Hunters 2 | 84,50 % | 94,50 % | -10,00 |
| Viking Runecraft 100 | 84,20 % | 94,20 % | -10,00 |
| Wild Blood | 84,26 % | 94,26 % | -10,00 |
| Wild Falls | 84,50 % | 94,50 % | -10,00 |
| Wild Falls 2 | 84,20 % | 94,20 % | -10,00 |
| Xmas Joker | 83,99 % | 93,99 % | -10,00 |
| Battle Royal | 84,52 % | 94,51 % | -9,99 |
| Cops'n'Robbers | 84,45 % | 94,44 % | -9,99 |
| Diamonds of the Realm | 84,27 % | 94,26 % | -9,99 |
| Jolly Roger 2 | 84,21 % | 94,20 % | -9,99 |
| Rich Wilde and the Shield of Athena | 84,26 % | 94,25 % | -9,99 |
| Win-A-Beest | 84,22 % | 94,21 % | -9,99 |
| 7 Sins | 84,25 % | 94,23 % | -9,98 |
| Golden Osiris | 84,27 % | 94,25 % | -9,98 |
| Pearl Lagoon | 84,85 % | 94,83 % | -9,98 |
| Big Win Cat | 84,26 % | 94,23 % | -9,97 |
| Fire Joker | 84,26 % | 94,23 % | -9,97 |
| Holiday Spirits | 84,25 % | 94,22 % | -9,97 |
| Mermaid's Diamond | 84,48 % | 94,45 % | -9,97 |
| Rabbit Hole Riches - Court of Hearts | 84,26 % | 94,23 % | -9,97 |
| Legacy of Dead | 84,55 % | 94,51 % | -9,96 |
| Rise of Merlin | 84,55 % | 94,51 % | -9,96 |
| Aztec Warrior Princess | 84,22 % | 94,17 % | -9,95 |
| Fortune Teller | 84,22 % | 94,17 % | -9,95 |
| Monkey: Battle for the Scrolls | 84,27 % | 94,22 % | -9,95 |
| Riches of Robin | 84,48 % | 94,43 % | -9,95 |
| Wild Blood 2 | 84,19 % | 94,14 % | -9,95 |
| Dawn of Egypt | 84,25 % | 94,19 % | -9,94 |
| Super Flip | 84,57 % | 94,51 % | -9,94 |
| Crystal Sun | 84,57 % | 94,50 % | -9,93 |
| Inferno Joker | 84,41 % | 94,34 % | -9,93 |
| Riches of RA | 84,08 % | 94,01 % | -9,93 |
| Raging Rex | 84,44 % | 94,34 % | -9,90 |
| Contact | 84,66 % | 94,55 % | -9,89 |
| The Sword and The Grail | 84,63 % | 94,50 % | -9,87 |
| Aztec Idols | 84,65 % | 94,15 % | -9,50 |
| Big Bass Mission Fishin | 85,00 % | 94,50 % | -9,50 |
| Chinese New Year | 84,65 % | 94,15 % | -9,50 |
| Sweet Bonanza | 87,03 % | 95,50 % | -8,47 |
| Fruit Party | 87,01 % | 95,43 % | -8,42 |
| Fruity Fruits | 88,46 % | 96,47 % | -8,01 |
| Spinner Thriller | 88,00 % | 96,00 % | -8,00 |
| Boom Bastic | 88,01 % | 96,00 % | -7,99 |
| Christmas Big Bass Bonanza | 87,00 % | 94,62 % | -7,62 |
| Big Bass Christmas Bash | 87,00 % | 94,60 % | -7,60 |
| Big Bass Splash | 87,00 % | 94,60 % | -7,60 |
| Big Bass Bonanza Megaways | 87,04 % | 94,62 % | -7,58 |
| Bigger Bass Bonanza | 87,11 % | 94,62 % | -7,51 |
| Clover Gold | 87,00 % | 94,51 % | -7,51 |
| Eye of Cleopatra | 87,00 % | 94,50 % | -7,50 |
| Shield of Sparta | 87,00 % | 94,50 % | -7,50 |
| Sugar Rush | 87,00 % | 94,50 % | -7,50 |
| Zombie Carnival | 87,00 % | 94,50 % | -7,50 |
| Bomb Bonanza | 87,02 % | 94,50 % | -7,48 |
| Gold Party | 87,00 % | 94,47 % | -7,47 |
| Magician's Secrets | 87,02 % | 94,49 % | -7,47 |
| Wild Depths | 87,03 % | 94,50 % | -7,47 |
| Gates of Olympus | 87,04 % | 94,50 % | -7,46 |
| Gates of Valhalla | 87,01 % | 94,47 % | -7,46 |
| Extra Juicy Megaways | 87,00 % | 94,45 % | -7,45 |
| Queenie | 87,12 % | 94,56 % | -7,44 |
| Rainbow Gold | 87,14 % | 94,57 % | -7,43 |
| Elemental Gems Megaways | 87,05 % | 94,46 % | -7,41 |
| Fire Strike 2 | 87,06 % | 94,44 % | -7,38 |
| Book of the Fallen | 87,10 % | 94,47 % | -7,37 |
| Shining Hot 5 | 87,03 % | 94,39 % | -7,36 |
| Barn Festival | 87,14 % | 94,46 % | -7,32 |
| Tropical Tiki | 87,09 % | 94,40 % | -7,31 |
| Candy Stars | 87,02 % | 94,31 % | -7,29 |
| Wild West Gold Megaways | 87,06 % | 94,32 % | -7,26 |
| Fire Hot 100 | 87,07 % | 94,30 % | -7,23 |
| Big Bass - Keeping it Reel | 87,00 % | 94,07 % | -7,07 |
| Bigger Bass Blizzard - Christmas Catch | 87,00 % | 94,07 % | -7,07 |
| Fish Eye | 87,04 % | 94,10 % | -7,06 |
| Book of Golden Sands | 87,00 % | 94,05 % | -7,05 |
| Big Bass Halloween | 87,01 % | 94,05 % | -7,04 |
| Big Bass Amazon Xtreme | 87,03 % | 94,06 % | -7,03 |
| Monster Superlanche | 87,02 % | 94,05 % | -7,03 |
| Big Bass Day at the Races | 87,04 % | 94,06 % | -7,02 |
| Happy Hooves | 87,22 % | 94,24 % | -7,02 |
| Big Bass Bonanza | 87,01 % | 94,02 % | -7,01 |
| Club Tropicana | 87,06 % | 94,07 % | -7,01 |
| Reel Banks | 87,01 % | 94,02 % | -7,01 |
| Sweet Powernudge | 87,06 % | 94,07 % | -7,01 |
| The Dog House Multihold | 87,09 % | 94,10 % | -7,01 |
| Big Bass Secrets of the Golden Lake | 87,07 % | 94,07 % | -7,00 |
| Gates of Olympus 1000 | 87,00 % | 94,00 % | -7,00 |
| Pizza! Pizza? Pizza! | 87,02 % | 94,02 % | -7,00 |
| Animal Madness | 87,24 % | 94,23 % | -6,99 |
| Demon Pots | 87,02 % | 94,01 % | -6,99 |
| Release the Kraken 2 | 87,02 % | 93,98 % | -6,96 |
| Fury of Odin Megaways | 87,05 % | 93,99 % | -6,94 |
| Santa's Great Gifts | 87,04 % | 93,96 % | -6,92 |
| Wild Wild Riches Megaways | 87,04 % | 93,93 % | -6,89 |
| Eye of Horus | 88,26 % | 94,83 % | -6,57 |
| Eye of Horus All Stars | 88,28 % | 94,85 % | -6,57 |
| Eye of Horus Luxe | 88,26 % | 94,83 % | -6,57 |
| Ray of Thebes | 88,26 % | 94,83 % | -6,57 |
| Tridentia | 88,26 % | 94,83 % | -6,57 |
| Eye of Horus Power Spins | 88,25 % | 94,81 % | -6,56 |
| Super 7s | 90,03 % | 96,49 % | -6,46 |
| Magic Mirror Deluxe II | 88,12 % | 94,41 % | -6,29 |
| Wild Wild Riches | 89,52 % | 95,77 % | -6,25 |
| Crazy Fishin | 88,11 % | 94,31 % | -6,20 |
| Fishin´Frenzy | 88,11 % | 94,31 % | -6,20 |
| Gold Frenzy | 88,11 % | 94,31 % | -6,20 |
| Ruby Sevens | 88,18 % | 94,35 % | -6,17 |
| Electric Fruit | 88,20 % | 94,35 % | -6,15 |
| Medusas Eyes | 88,20 % | 94,31 % | -6,11 |
| Dragon's Treasure II | 88,07 % | 94,16 % | -6,09 |
| Indian Ruby | 88,37 % | 94,46 % | -6,09 |
| Triple Flame | 88,36 % | 94,45 % | -6,09 |
| Dragon's Maid | 88,08 % | 94,16 % | -6,08 |
| Extra Wild | 88,26 % | 94,33 % | -6,07 |
| Sahara Trails | 88,15 % | 94,20 % | -6,05 |
| Tizona | 87,90 % | 93,95 % | -6,05 |
| Ultra 7 Wild | 88,20 % | 94,25 % | -6,05 |
| Chilli Heat | 89,49 % | 95,52 % | -6,03 |
| Jolly's Cap Power Spins | 87,97 % | 94,00 % | -6,03 |
| Sparta | 88,05 % | 94,08 % | -6,03 |
| Buffalo King | 89,51 % | 95,53 % | -6,02 |
| Gold Cup | 88,05 % | 94,06 % | -6,01 |
| John Hunter and the Tomb of the Scarab Queen | 89,49 % | 95,50 % | -6,01 |
| Blazing Star | 88,00 % | 94,00 % | -6,00 |
| Blooming Fortunes | 88,00 % | 94,00 % | -6,00 |
| Centurion Diamonds | 88,03 % | 94,03 % | -6,00 |
| Diamond Link: Mighty Buffalo | 88,00 % | 94,00 % | -6,00 |
| Diamond Link: Mighty Sevens | 88,00 % | 94,00 % | -6,00 |
| Dragon's Treasure Extra Spins | 88,00 % | 94,00 % | -6,00 |
| Dreaming Island | 88,01 % | 94,01 % | -6,00 |
| El Torero | 88,19 % | 94,19 % | -6,00 |
| Fruitinator Wild | 88,00 % | 94,00 % | -6,00 |
| Fruity Fruit Shake | 88,00 % | 94,00 % | -6,00 |
| Gems of the Night | 88,00 % | 94,00 % | -6,00 |
| Gold of Persia | 88,10 % | 94,10 % | -6,00 |
| Golden Easter | 87,98 % | 93,98 % | -6,00 |
| Hyper Fruits | 88,00 % | 94,00 % | -6,00 |
| Jolly's Cap | 88,00 % | 94,00 % | -6,00 |
| Kaiserwetter | 88,00 % | 94,00 % | -6,00 |
| Knight's Life | 88,03 % | 94,03 % | -6,00 |
| Knight's Life Double Play | 88,03 % | 94,03 % | -6,00 |
| Lucky Pharaoh Wild | 88,00 % | 94,00 % | -6,00 |
| Magika Boola | 88,00 % | 94,00 % | -6,00 |
| Magika Boola Xmas Spirit | 88,00 % | 94,00 % | -6,00 |
| Merkur Magnus 7 | 88,00 % | 94,00 % | -6,00 |
| Mojito Beach | 88,00 % | 94,00 % | -6,00 |
| Reels of Flame | 88,00 % | 94,00 % | -6,00 |
| Rich Pot | 88,00 % | 94,00 % | -6,00 |
| Snake God | 88,03 % | 94,03 % | -6,00 |
| Sushi Game | 88,00 % | 94,00 % | -6,00 |
| sWitched | 88,20 % | 94,20 % | -6,00 |
| Temple Trails | 88,02 % | 94,02 % | -6,00 |
| Triple Spin to Win | 88,00 % | 94,00 % | -6,00 |
| Vampires II | 88,00 % | 94,00 % | -6,00 |
| Velvet Lounge | 88,00 % | 94,00 % | -6,00 |
| Convertus Aurum | 88,19 % | 94,18 % | -5,99 |
| Ghost Slider | 87,77 % | 93,76 % | -5,99 |
| Legendary Palace | 88,17 % | 94,16 % | -5,99 |
| Vampires | 88,07 % | 94,06 % | -5,99 |
| Fortune of Giza | 89,54 % | 95,51 % | -5,97 |
| The Dog House | 89,54 % | 95,51 % | -5,97 |
| Alchemy Redux | 88,18 % | 94,14 % | -5,96 |
| Gladiators | 87,99 % | 93,95 % | -5,96 |
| Chamber of Fire | 88,13 % | 94,08 % | -5,95 |
| Brilliant Sparkle | 88,22 % | 94,16 % | -5,94 |
| Energy Burst | 88,08 % | 94,02 % | -5,94 |
| Dragon's Treasure | 88,94 % | 94,87 % | -5,93 |
| Old Fisherman | 88,21 % | 94,14 % | -5,93 |
| Savanna Moon | 88,21 % | 94,14 % | -5,93 |
| Energy Burst Power Spins | 88,08 % | 94,00 % | -5,92 |
| Gold Cup Free Spin | 88,13 % | 94,05 % | -5,92 |
| Maaax Diamonds | 88,20 % | 94,12 % | -5,92 |
| Royal Seven XXL | 88,20 % | 94,12 % | -5,92 |
| Fancy Fruits | 88,22 % | 94,13 % | -5,91 |
| Roman Legion | 88,21 % | 94,12 % | -5,91 |
| Sunny Sevens | 88,23 % | 94,14 % | -5,91 |
| Glamorous Times | 88,21 % | 94,11 % | -5,90 |
| King of the Jungle | 88,23 % | 94,13 % | -5,90 |
| Mighty Dragon | 88,21 % | 94,11 % | -5,90 |
| Night Wolves | 88,21 % | 94,11 % | -5,90 |
| Roman Legion Xtreme | 88,21 % | 94,11 % | -5,90 |
| Ancient Magic | 88,22 % | 94,11 % | -5,89 |
| Crystal Ball | 88,22 % | 94,11 % | -5,89 |
| Gates of Persia | 88,22 % | 94,11 % | -5,89 |
| Magic Stone | 88,23 % | 94,12 % | -5,89 |
| Pharaoh of Thebes | 88,27 % | 94,16 % | -5,89 |
| Black Beauty | 88,22 % | 94,10 % | -5,88 |
| Explodiac | 88,24 % | 94,12 % | -5,88 |
| Sweet Bonanza Xmas | 89,62 % | 95,50 % | -5,88 |
| Wild Rubies | 88,23 % | 94,11 % | -5,88 |
| Zentaurus | 88,27 % | 94,15 % | -5,88 |
| Zentaurus Power Spins | 88,27 % | 94,15 % | -5,88 |
| Book of the Ages | 88,22 % | 94,09 % | -5,87 |
| Ramses Book | 88,22 % | 94,09 % | -5,87 |
| Wild Spirit | 88,46 % | 94,33 % | -5,87 |
| Woop Woop | 88,20 % | 94,05 % | -5,85 |
| Great Rhino Megaways | 89,68 % | 95,50 % | -5,82 |
| Tri Piki | 88,21 % | 94,00 % | -5,79 |
| Fruitinator | 88,64 % | 94,33 % | -5,69 |
| Fruitinator Double Play | 88,64 % | 94,33 % | -5,69 |
| Obstinator | 88,64 % | 94,33 % | -5,69 |
| Knockout Wins | 88,97 % | 94,42 % | -5,45 |
| Magic Mirror Three Lions Deluxe | 91,03 % | 96,41 % | -5,38 |
| Tropical Heat | 90,37 % | 95,54 % | -5,17 |
| Madame Destiny Megaways | 89,49 % | 94,63 % | -5,14 |
| Super 7 Reels | 89,23 % | 94,37 % | -5,14 |
| Floating Dragon | 89,50 % | 94,62 % | -5,12 |
| The Dog House Megaways | 89,43 % | 94,55 % | -5,12 |
| 5 Lions Megaways | 89,46 % | 94,54 % | -5,08 |
| Double Triple Chance | 89,72 % | 94,80 % | -5,08 |
| Chicken Drop | 89,48 % | 94,53 % | -5,05 |
| Mystic Secrets | 90,01 % | 95,06 % | -5,05 |
| Yum Yum Powerways | 89,55 % | 94,59 % | -5,04 |
| Gems Bonanza | 89,50 % | 94,53 % | -5,03 |
| Christmas Carol Megaways | 89,68 % | 94,69 % | -5,01 |
| Buffalo King Megaways | 89,51 % | 94,51 % | -5,00 |
| Emerald King | 90,51 % | 95,51 % | -5,00 |
| Empty the Bank | 89,48 % | 94,48 % | -5,00 |
| Juicy Fruits | 89,50 % | 94,50 % | -5,00 |
| Piggy Bank Bills | 89,50 % | 94,50 % | -5,00 |
| Release the Kraken | 89,50 % | 94,50 % | -5,00 |
| Starlight Princess | 89,50 % | 94,50 % | -5,00 |
| Chilli Heat Megaways | 89,51 % | 94,50 % | -4,99 |
| Fishin' Reels | 89,51 % | 94,50 % | -4,99 |
| John Hunter and the Quest for Bermuda Riches | 89,37 % | 94,36 % | -4,99 |
| Rise of Giza PowerNudge | 89,49 % | 94,47 % | -4,98 |
| Triple Triple Chance | 90,45 % | 95,43 % | -4,98 |
| Triple Triple Chance Double Play | 90,45 % | 95,43 % | -4,98 |
| Book of Kingdoms | 90,68 % | 95,65 % | -4,97 |
| Cash Bonanza | 89,53 % | 94,50 % | -4,97 |
| Mystic Chief | 89,51 % | 94,48 % | -4,97 |
| Wild West Gold | 89,59 % | 94,53 % | -4,94 |
| Hot Fiesta | 89,57 % | 94,50 % | -4,93 |
| Fruit Party 2 | 89,54 % | 94,46 % | -4,92 |
| The Hand of Midas | 89,62 % | 94,51 % | -4,89 |
| Book of Vikings | 89,63 % | 94,50 % | -4,87 |
| Crystal Caverns Megaways | 89,54 % | 94,38 % | -4,84 |
| Scribes of Thebes | 90,00 % | 94,81 % | -4,81 |
| Ancient World Deluxe | 89,79 % | 94,41 % | -4,62 |
| Gong Hei Gong Hei | 90,25 % | 94,83 % | -4,58 |
| Wolf Gold | 89,50 % | 93,99 % | -4,49 |
| Multi Wild Deluxe | 90,15 % | 94,51 % | -4,36 |
| Book of Ra Deluxe | 90,05 % | 94,26 % | -4,21 |
| Cash Fruits Plus | 90,08 % | 94,29 % | -4,21 |
| Faust | 90,05 % | 94,26 % | -4,21 |
| Lord of the Ocean | 90,05 % | 94,26 % | -4,21 |
| Book of Ra Deluxe 6 | 90,08 % | 94,26 % | -4,18 |
| Multi Wild 243 | 90,22 % | 94,37 % | -4,15 |
| Magic Mirror | 90,07 % | 94,21 % | -4,14 |
| Sizzling Hot Deluxe | 90,02 % | 94,16 % | -4,14 |
| Diamond and Gold | 90,66 % | 94,79 % | -4,13 |
| Book of Fire | 90,29 % | 94,41 % | -4,12 |
| Western Pacific | 90,05 % | 94,13 % | -4,08 |
| Hocus Pocus Deluxe | 89,74 % | 93,80 % | -4,06 |
| Book of Ra Magic | 90,04 % | 94,07 % | -4,03 |
| Egyptian Diamonds | 90,00 % | 94,02 % | -4,02 |
| Lord of the Ocean Magic | 90,00 % | 94,01 % | -4,01 |
| Silverbird | 90,92 % | 94,93 % | -4,01 |
| Beauty of Atlantis | 89,98 % | 93,98 % | -4,00 |
| Book of Ra Deluxe 10 | 90,11 % | 94,11 % | -4,00 |
| Cash Connection - Book of Ra | 90,00 % | 94,00 % | -4,00 |
| Cash Connection - Golden Book of Ra | 90,00 % | 94,00 % | -4,00 |
| Cash Connection - Sizzling Hot | 90,00 % | 94,00 % | -4,00 |
| Clash of Gems | 90,00 % | 94,00 % | -4,00 |
| Eggstra Wilds | 90,00 % | 94,00 % | -4,00 |
| Frooty Temptation | 90,00 % | 94,00 % | -4,00 |
| Fruits Tastylicious | 90,00 % | 94,00 % | -4,00 |
| King's Tower | 90,00 % | 94,00 % | -4,00 |
| Phil and Kane's Halloween | 90,00 % | 94,00 % | -4,00 |
| Pop Art Fruits | 90,01 % | 94,01 % | -4,00 |
| Pure Money | 90,01 % | 94,01 % | -4,00 |
| Fire & Ice | 90,01 % | 94,00 % | -3,99 |
| Lucky Lady’s Charm Deluxe | 90,28 % | 94,24 % | -3,96 |
| Magic Mirror Wild | 90,11 % | 94,06 % | -3,95 |
| Royal Seven | 90,18 % | 94,12 % | -3,94 |
| Fruit Mania | 90,21 % | 94,14 % | -3,93 |
| La Dolce Vita | 90,22 % | 94,13 % | -3,91 |
| Great Warrior | 90,22 % | 94,12 % | -3,90 |
| Books & Bulls | 90,22 % | 94,11 % | -3,89 |
| Sticky Diamonds | 90,22 % | 94,11 % | -3,89 |
| Fire of Egypt | 90,62 % | 94,49 % | -3,87 |
| Savanna Stampede | 90,43 % | 94,23 % | -3,80 |
| Multi Wild Power Spins | 90,77 % | 94,54 % | -3,77 |
| Multi Wild | 90,77 % | 94,53 % | -3,76 |
| Multi Wild Double Play | 90,77 % | 94,53 % | -3,76 |
| Diamond Link: Mighty Emperor | 88,00 % | 90,00 % | -2,00 |
| Diamond Link: Mighty Santa | 88,00 % | 90,00 % | -2,00 |
| Diamond Link: Oasis Riches | 88,00 % | 90,00 % | -2,00 |
| Diamond Cascade | 87,06 % | 88,29 % | -1,23 |
| The Border | 87,25 % | 88,25 % | -1,00 |
| Bellmania | 85,51 % | 86,11 % | -0,60 |
| Seven Books Unlimited | 85,83 % | 86,37 % | -0,54 |
| Big Bamboo | 88,11 % | 88,50 % | -0,39 |
| 5 Ember Wilds | 88,00 % | 88,21 % | -0,21 |
| Always Hot Cubes | 90,14 % | 90,24 % | -0,10 |
| Big Bass Hold & Spinner Megaways | 87,06 % | 87,10 % | -0,04 |
| Book of Nibelungen | 85,17 % | 85,20 % | -0,03 |
| Egypt King Book Hunt | 85,51 % | 85,53 % | -0,02 |
| 40 Ferocious Fruits | 90,15 % | 90,16 % | -0,01 |
