
LöwenPlay Auszahlungsquote: alle 982 ausgewiesenen Quoten im Feldvergleich
Hier findest du jede einzelne LöwenPlay Auszahlungsquote. Die Daten für alle 982 Spiele stammen vom 16. September 2026. Ich habe sie direkt aus der öffentlichen Liste des Anbieters erfasst. In der Tabelle unten siehst du diese Werte im direkten Vergleich. Als Referenz dient immer der beste Wert, den ich für dasselbe Spiel auf anderen Plattformen finden konnte.
Dies ist keine Bewertung. Auf dieser Seite geht es ausschließlich um die dokumentierten Zahlen. Für Informationen zur deutschen Erlaubnis der Löwen Play digital GmbH oder zu den öffentlich genannten Zahlungswegen gibt es die Hauptseite LöwenPlay Erfahrungen: Erlaubnis und Zahlungswege.
- Spiele mit ausgewiesener Quote
- 982
- davon bei Anbietern anderer Plattform geführt
- 862
- höher als bester Wert im Feld
- 249
- gleich dem besten Wert im Feld
- 558
- unter dem besten Wert im Feld
- 55
- nur auf dieser Plattform ausgewiesen
- 119
Quelle: LöwenPlay, eigene Quoten-Angaben, abgerufen am 16.09.2026. Plattform: edict.
| Gerät | Quote LöwenPlay | Bester Wert im Feld | Abstand |
|---|---|---|---|
| Eye of Horus Power Spins | 88,00 % | 94,81 % | -6,81 |
| Zentaurus Power Spins | 88,00 % | 94,15 % | -6,15 |
| Dragon's Treasure Extra Spins | 88,00 % | 94,00 % | -6,00 |
| El Torero | 88,19 % | 94,19 % | -6,00 |
| Jolly's Cap Power Spins | 88,00 % | 94,00 % | -6,00 |
| Holla die Waldfee - Hold and Win | 88,32 % | 93,53 % | -5,21 |
| Mystic Secrets | 90,01 % | 95,06 % | -5,05 |
| Book of Nazar | 88,09 % | 93,11 % | -5,02 |
| Drunken Sailor | 88,39 % | 93,05 % | -4,66 |
| Reel Tiger | 88,65 % | 93,24 % | -4,59 |
| Multi Jolly Wild | 88,74 % | 93,29 % | -4,55 |
| Multi Wild Power Spins | 90,00 % | 94,54 % | -4,54 |
| Los Mariachis Muertos | 88,29 % | 92,64 % | -4,35 |
| Vampires | 90,04 % | 94,06 % | -4,02 |
| Lucky Pharaoh Wild | 90,00 % | 94,00 % | -4,00 |
| Roter Baron | 88,60 % | 92,42 % | -3,82 |
| Triple Multi Dragon | 88,64 % | 92,17 % | -3,53 |
| Mystic Force | 88,07 % | 90,77 % | -2,70 |
| 40 Thieves | 88,08 % | 90,75 % | -2,67 |
| Medusa's Lair | 88,09 % | 90,76 % | -2,67 |
| Quantum Clash | 88,08 % | 90,74 % | -2,66 |
| Magic Book | 88,08 % | 90,72 % | -2,64 |
| Creatures of the Night | 88,11 % | 90,72 % | -2,61 |
| Fruitinator Power Spins | 88,00 % | 90,38 % | -2,38 |
| Royal Masquerade | 94,51 % | 96,51 % | -2,00 |
| Sizzling Hot Quattro | 88,85 % | 90,16 % | -1,31 |
| Buffalo King | 94,55 % | 95,53 % | -0,98 |
| Fruit Party | 94,45 % | 95,43 % | -0,98 |
| Dragon's Treasure | 94,00 % | 94,87 % | -0,87 |
| Great Rhino Megaways | 94,69 % | 95,50 % | -0,81 |
| Double Triple Chance | 94,00 % | 94,80 % | -0,80 |
| Multi Wild | 94,00 % | 94,53 % | -0,53 |
| Winter Bells | 88,00 % | 88,42 % | -0,42 |
| Ruby Sevens | 94,05 % | 94,35 % | -0,30 |
| Lucky Lady's Charm Deluxe 6 | 90,02 % | 90,29 % | -0,27 |
| Fishin´Frenzy | 94,13 % | 94,31 % | -0,18 |
| Book of Ra Deluxe 6 | 94,09 % | 94,26 % | -0,17 |
| Western Pacific | 94,00 % | 94,13 % | -0,13 |
| Book of Maya | 90,05 % | 90,17 % | -0,12 |
| Always Hot Cubes | 90,14 % | 90,24 % | -0,10 |
| Book of Ra Deluxe Win Ways | 90,08 % | 90,17 % | -0,09 |
| Jack Potter & The Book of Football | 94,09 % | 94,18 % | -0,09 |
| Shooting Stars | 90,09 % | 90,18 % | -0,09 |
| Gold Cup | 94,00 % | 94,06 % | -0,06 |
| Cash Pump | 94,70 % | 94,75 % | -0,05 |
| Sweet Bonanza | 95,45 % | 95,50 % | -0,05 |
| Ancient Goddess | 90,05 % | 90,09 % | -0,04 |
| Eye of Horus All Stars | 94,81 % | 94,85 % | -0,04 |
| Chilli Heat Megaways | 94,47 % | 94,50 % | -0,03 |
| Gold Cup Power Spins | 88,00 % | 88,03 % | -0,03 |
| Sizzling Hot 6 Extra Gold | 90,02 % | 90,04 % | -0,02 |
| 40 Wild Fire 6 | 90,15 % | 90,16 % | -0,01 |
| Fury of Odin Megaways | 93,98 % | 93,99 % | -0,01 |
| Pharaoh Princess | 94,05 % | 94,06 % | -0,01 |
| Pharaoh’s Ring | 90,24 % | 90,25 % | -0,01 |
| 1-2-3 Wilds on Fire | 94,10 % | 94,10 % | 0,00 |
| 100 Sevens | 94,14 % | 94,14 % | 0,00 |
| 1024 Sevens | 94,14 % | 94,14 % | 0,00 |
| 24K Dragon | 94,20 % | 94,20 % | 0,00 |
| 25 Red Hot 7 Clover Link | 90,00 % | 90,00 % | 0,00 |
| 3 Holiday Hippos | 94,05 % | 94,05 % | 0,00 |
| 40 Ferocious Fruits | 90,16 % | 90,16 % | 0,00 |
| 40 Fortune Fruits 6 | 90,19 % | 90,19 % | 0,00 |
| 40 Sevens | 94,18 % | 94,18 % | 0,00 |
| 40 Supreme Fruits | 90,16 % | 90,16 % | 0,00 |
| 5 Moon Wolf | 94,10 % | 94,10 % | 0,00 |
| 50 Extreme Hot | 90,16 % | 90,16 % | 0,00 |
| 50 Fortune Fruits | 90,12 % | 90,12 % | 0,00 |
| 50 Red Hot 7 Clover Link | 90,00 % | 90,00 % | 0,00 |
| 7 Sins | 94,23 % | 94,23 % | 0,00 |
| 7 Supernova Fruits | 94,17 % | 94,17 % | 0,00 |
| A Fistful Of Wilds | 90,17 % | 90,17 % | 0,00 |
| Action Joker | 90,23 % | 90,23 % | 0,00 |
| African Simba | 90,26 % | 90,26 % | 0,00 |
| Age of Athena | 88,13 % | 88,13 % | 0,00 |
| Age of Privateers | 90,00 % | 90,00 % | 0,00 |
| Agent of Hearts | 94,28 % | 94,28 % | 0,00 |
| Alduin and Celdor | 93,95 % | 93,95 % | 0,00 |
| Alice Cooper and the Tome of Madness | 94,20 % | 94,20 % | 0,00 |
| ALMIGHTY JACKPOTS - Garden of Persephone | 90,18 % | 90,18 % | 0,00 |
| Almighty Jackpots - Realm of Poseidon | 90,18 % | 90,18 % | 0,00 |
| Always Hot Deluxe | 90,24 % | 90,24 % | 0,00 |
| Amazing Sevens | 90,00 % | 90,00 % | 0,00 |
| Amazing Stars | 90,00 % | 90,00 % | 0,00 |
| Amazon's Diamonds | 90,05 % | 90,05 % | 0,00 |
| Ancient World Deluxe | 94,41 % | 94,41 % | 0,00 |
| Annihilator | 94,20 % | 94,20 % | 0,00 |
| Apollo - God of the Sun | 90,11 % | 90,11 % | 0,00 |
| Apollo - God of the Sun 10 Win Ways | 90,09 % | 90,09 % | 0,00 |
| Arctic Race | 90,19 % | 90,19 % | 0,00 |
| Asena | 88,08 % | 88,08 % | 0,00 |
| Asian Diamonds | 90,01 % | 90,01 % | 0,00 |
| Asian Fortunes | 90,00 % | 90,00 % | 0,00 |
| Atlas of Legends | 88,08 % | 88,08 % | 0,00 |
| Autobahn Alarm | 94,11 % | 94,11 % | 0,00 |
| Autobahn Automat | 88,61 % | 88,61 % | 0,00 |
| Aztec Idols | 94,15 % | 94,15 % | 0,00 |
| Aztec Power | 90,35 % | 90,35 % | 0,00 |
| Aztec Warrior Princess | 94,17 % | 94,17 % | 0,00 |
| Banana Rock | 94,58 % | 94,58 % | 0,00 |
| Banana Split | 88,26 % | 88,26 % | 0,00 |
| Banger! Firework Fruits | 94,17 % | 94,17 % | 0,00 |
| Battle Royal | 94,51 % | 94,51 % | 0,00 |
| Beasts of Fire | 94,27 % | 94,27 % | 0,00 |
| Beauty of Cleopatra | 90,00 % | 90,00 % | 0,00 |
| Bells on Fire | 90,54 % | 90,54 % | 0,00 |
| Big Bass Bonanza | 94,02 % | 94,02 % | 0,00 |
| Big Bass Bonanza Megaways | 94,62 % | 94,62 % | 0,00 |
| Big Bass Splash | 94,60 % | 94,60 % | 0,00 |
| Big Five | 90,00 % | 90,00 % | 0,00 |
| Big Win 777 | 94,50 % | 94,50 % | 0,00 |
| Big Win Cat | 94,23 % | 94,23 % | 0,00 |
| Bigger Bass Bonanza | 94,62 % | 94,62 % | 0,00 |
| Black Mamba | 94,50 % | 94,50 % | 0,00 |
| Blazin' Bullfrog | 94,20 % | 94,20 % | 0,00 |
| Blazing Star | 94,00 % | 94,00 % | 0,00 |
| Blinged | 94,27 % | 94,27 % | 0,00 |
| Blooming Fortunes | 94,00 % | 94,00 % | 0,00 |
| Book of Aztec | 90,57 % | 90,57 % | 0,00 |
| Book of Dead | 94,25 % | 94,25 % | 0,00 |
| Book of Fallen | 94,47 % | 94,47 % | 0,00 |
| Book of Fire | 94,41 % | 94,41 % | 0,00 |
| Book of Fortune | 90,57 % | 90,57 % | 0,00 |
| Book of Fruits | 89,96 % | 89,96 % | 0,00 |
| Book of Fruits Halloween | 89,96 % | 89,96 % | 0,00 |
| Book of Ishtar | 88,09 % | 88,09 % | 0,00 |
| Book of Lords | 89,80 % | 89,80 % | 0,00 |
| Book of Northern Lights | 88,09 % | 88,09 % | 0,00 |
| Book of Olympus | 94,10 % | 94,10 % | 0,00 |
| Book of Pharao | 90,14 % | 90,14 % | 0,00 |
| Book of Queen | 89,99 % | 89,99 % | 0,00 |
| Book of Ra - Temple of Gold | 90,05 % | 90,05 % | 0,00 |
| Book of Ra Deluxe | 94,26 % | 94,26 % | 0,00 |
| Book of Ra Deluxe 10 | 94,11 % | 94,11 % | 0,00 |
| Book of Ra Deluxe 10 Win Ways | 90,10 % | 90,10 % | 0,00 |
| Book of Ra Deluxe Bonus Spins | 90,00 % | 90,00 % | 0,00 |
| Book of Ra Magic | 94,07 % | 94,07 % | 0,00 |
| Book of Ra Mystic Fortunes | 90,00 % | 90,00 % | 0,00 |
| Book of Stars | 90,24 % | 90,24 % | 0,00 |
| Book of Tut Respin | 94,50 % | 94,50 % | 0,00 |
| Book of Vikings | 94,50 % | 94,50 % | 0,00 |
| Book of Xerxes | 94,00 % | 94,00 % | 0,00 |
| Bull in a China Shop | 94,20 % | 94,20 % | 0,00 |
| Burning WILD | 90,31 % | 90,31 % | 0,00 |
| Caesar’s Legions | 94,25 % | 94,25 % | 0,00 |
| Captain Venture | 90,00 % | 90,00 % | 0,00 |
| Captain Venture: Treasures of the Sea | 90,02 % | 90,02 % | 0,00 |
| Caribbean Holidays | 90,08 % | 90,08 % | 0,00 |
| Cash Bonanza | 94,50 % | 94,50 % | 0,00 |
| Cash Connection - Book of Ra | 94,00 % | 94,00 % | 0,00 |
| Cash Connection - Charming Lady | 90,00 % | 90,00 % | 0,00 |
| Cash Connection - Dolphin's Pearl | 90,00 % | 90,00 % | 0,00 |
| Cash Connection - Sizzling Hot | 94,00 % | 94,00 % | 0,00 |
| Cash Connection - Voodoo Magic | 90,00 % | 90,00 % | 0,00 |
| Cash Vandal | 94,42 % | 94,42 % | 0,00 |
| Cat Wilde and the Doom of Dead | 94,22 % | 94,22 % | 0,00 |
| Cat Wilde and the Lost Chapter | 94,20 % | 94,20 % | 0,00 |
| Cats and Cash | 94,12 % | 94,12 % | 0,00 |
| Centurion Diamonds | 94,03 % | 94,03 % | 0,00 |
| Charlie Chance | 94,27 % | 94,27 % | 0,00 |
| Charlie Chance and The Curse of Cleopatra | 94,27 % | 94,27 % | 0,00 |
| Charlie Chance in Hell to Pay | 94,79 % | 94,79 % | 0,00 |
| Charming Lady's Boom | 90,00 % | 90,00 % | 0,00 |
| Cheeky Fruits | 88,00 % | 88,00 % | 0,00 |
| Cheeky Fruits 6 Deluxe | 88,00 % | 88,00 % | 0,00 |
| Cheeky Fruits Split | 88,26 % | 88,26 % | 0,00 |
| Chicago | 90,08 % | 90,08 % | 0,00 |
| Chicken Drop | 94,53 % | 94,53 % | 0,00 |
| Chili Bomba | 90,58 % | 90,58 % | 0,00 |
| Chilli El Toro | 90,10 % | 90,10 % | 0,00 |
| Chinese New Year | 94,15 % | 94,15 % | 0,00 |
| Christmas in Papertown | 87,77 % | 87,77 % | 0,00 |
| Chronos Joker | 94,57 % | 94,57 % | 0,00 |
| Clash of Gems | 94,00 % | 94,00 % | 0,00 |
| Cleopatra's Crown | 88,06 % | 88,06 % | 0,00 |
| Clover Gold | 94,51 % | 94,51 % | 0,00 |
| Clover the Rainbow | 88,00 % | 88,00 % | 0,00 |
| Club Tropicana | 94,07 % | 94,07 % | 0,00 |
| Coils of Cash | 94,20 % | 94,20 % | 0,00 |
| Columbus Deluxe | 89,96 % | 89,96 % | 0,00 |
| Contact | 94,55 % | 94,55 % | 0,00 |
| Cool Diamonds II | 90,09 % | 90,09 % | 0,00 |
| Cops 'n' Robbers Vegas Nights | 90,10 % | 90,10 % | 0,00 |
| Crazy Cows | 94,26 % | 94,26 % | 0,00 |
| Crystal Sun | 94,50 % | 94,50 % | 0,00 |
| Dawn of Egypt | 94,19 % | 94,19 % | 0,00 |
| Def Leppard: Hysteria | 94,20 % | 94,20 % | 0,00 |
| Diamond Cats | 90,81 % | 90,81 % | 0,00 |
| Diamond Link: Mighty Elephant | 88,00 % | 88,00 % | 0,00 |
| Diamond Link: Mighty Sevens | 94,00 % | 94,00 % | 0,00 |
| Diamond Mine | 88,00 % | 88,00 % | 0,00 |
| Diamond Monkey | 90,47 % | 90,47 % | 0,00 |
| Diamond Vortex | 94,20 % | 94,20 % | 0,00 |
| Diamonds of the Realm | 94,26 % | 94,26 % | 0,00 |
| Disco Diamonds | 94,55 % | 94,55 % | 0,00 |
| Divine Showdown | 94,50 % | 94,50 % | 0,00 |
| Dolphin's Pearl Deluxe | 90,29 % | 90,29 % | 0,00 |
| Dolphin's Pearl deluxe 10 | 90,12 % | 90,12 % | 0,00 |
| Dolphin's Pearl deluxe Bonus Spins | 90,00 % | 90,00 % | 0,00 |
| Dolphin’s Pearl | 90,29 % | 90,29 % | 0,00 |
| Doom of Egypt | 94,25 % | 94,25 % | 0,00 |
| Dr. Toonz | 94,25 % | 94,25 % | 0,00 |
| Dragon Maiden | 94,46 % | 94,46 % | 0,00 |
| Dragon Ship | 94,01 % | 94,01 % | 0,00 |
| Dragon Warrior | 90,01 % | 90,01 % | 0,00 |
| Dragon's Maid | 94,16 % | 94,16 % | 0,00 |
| Dragon's Treasure II | 94,16 % | 94,16 % | 0,00 |
| Dreaming Island | 94,01 % | 94,01 % | 0,00 |
| Drill That Gold | 94,50 % | 94,50 % | 0,00 |
| Dynasty of Ra | 90,01 % | 90,01 % | 0,00 |
| Eastern Gold | 88,00 % | 88,00 % | 0,00 |
| Eggstra Wilds | 94,00 % | 94,00 % | 0,00 |
| Egyptian Diamonds | 94,02 % | 94,02 % | 0,00 |
| Electric Fruit | 94,35 % | 94,35 % | 0,00 |
| Empty the Bank | 94,48 % | 94,48 % | 0,00 |
| Enchanted Cleopatra | 89,84 % | 89,84 % | 0,00 |
| Enchanted Crystals | 94,75 % | 94,75 % | 0,00 |
| Enchanted Meadow | 94,26 % | 94,26 % | 0,00 |
| Energoonz | 94,74 % | 94,74 % | 0,00 |
| Energy Burst | 94,02 % | 94,02 % | 0,00 |
| Extra Wild | 94,33 % | 94,33 % | 0,00 |
| Extreme Riches | 90,00 % | 90,00 % | 0,00 |
| Eye of Atum | 94,20 % | 94,20 % | 0,00 |
| Eye of Horus | 94,83 % | 94,83 % | 0,00 |
| Eye of Horus Megaways | 88,01 % | 88,01 % | 0,00 |
| Eye of Nazar | 88,52 % | 88,52 % | 0,00 |
| Eye of Ra | 90,35 % | 90,35 % | 0,00 |
| Eye of the Dragon | 90,10 % | 90,10 % | 0,00 |
| Fairy Queen | 90,10 % | 90,10 % | 0,00 |
| Fat Frankies | 94,20 % | 94,20 % | 0,00 |
| Faust | 94,26 % | 94,26 % | 0,00 |
| Feather Frenzy | 90,07 % | 90,07 % | 0,00 |
| Feelin' Fruity Win Ways | 90,06 % | 90,06 % | 0,00 |
| Feline Fury | 94,20 % | 94,20 % | 0,00 |
| Finest Fruits | 94,22 % | 94,22 % | 0,00 |
| Finest Fruits XL | 94,16 % | 94,16 % | 0,00 |
| Fire & Ice | 94,00 % | 94,00 % | 0,00 |
| Fire Joker | 94,23 % | 94,23 % | 0,00 |
| Fire Joker Freeze | 94,20 % | 94,20 % | 0,00 |
| Fire Toad | 94,20 % | 94,20 % | 0,00 |
| Firefly Frenzy | 94,52 % | 94,52 % | 0,00 |
| Fishin' Reels | 94,50 % | 94,50 % | 0,00 |
| Fishin' The Biggest | 94,22 % | 94,22 % | 0,00 |
| Flame Dancer | 90,39 % | 90,39 % | 0,00 |
| Flamenco Roses | 90,06 % | 90,06 % | 0,00 |
| Forever Hot | 90,15 % | 90,15 % | 0,00 |
| Fortune Teller | 94,17 % | 94,17 % | 0,00 |
| Fortunes of Ali Baba | 94,63 % | 94,63 % | 0,00 |
| Free Reelin' Joker | 94,20 % | 94,20 % | 0,00 |
| Freibier! | 90,01 % | 90,01 % | 0,00 |
| From Dusk Till Dawn 10 | 90,04 % | 90,04 % | 0,00 |
| Frozen Gems | 94,34 % | 94,34 % | 0,00 |
| Fruit King | 90,00 % | 90,00 % | 0,00 |
| Fruit Party 2 | 94,46 % | 94,46 % | 0,00 |
| Fruit Storm | 94,04 % | 94,04 % | 0,00 |
| Fruitilicious | 90,00 % | 90,00 % | 0,00 |
| Fruitinator | 94,33 % | 94,33 % | 0,00 |
| Fruitinator Double Play | 94,33 % | 94,33 % | 0,00 |
| Fruitinator Wild | 94,00 % | 94,00 % | 0,00 |
| Fruitnation | 88,04 % | 88,04 % | 0,00 |
| Fruits & Wilds 2 | 88,10 % | 88,10 % | 0,00 |
| Fruits First | 94,23 % | 94,23 % | 0,00 |
| Fruits in Flames | 88,12 % | 88,12 % | 0,00 |
| Fruits Tastylicious | 94,00 % | 94,00 % | 0,00 |
| Fruity Fruit Shake | 94,00 % | 94,00 % | 0,00 |
| Früchteparadies 10 | 90,10 % | 90,10 % | 0,00 |
| FU ER DAI | 94,51 % | 94,51 % | 0,00 |
| Fuzanglong Fire Wilds | 90,11 % | 90,11 % | 0,00 |
| Fàngbàozhú | 90,18 % | 90,18 % | 0,00 |
| Garden Gnomes | 94,03 % | 94,03 % | 0,00 |
| Garden of Riches | 90,00 % | 90,00 % | 0,00 |
| Gates of Ishtar | 94,07 % | 94,07 % | 0,00 |
| Gates of Olympus | 94,50 % | 94,50 % | 0,00 |
| Gems Bonanza | 94,53 % | 94,53 % | 0,00 |
| Gems of the Night | 94,00 % | 94,00 % | 0,00 |
| Ghost Slider | 93,76 % | 93,76 % | 0,00 |
| Gladiators | 93,95 % | 93,95 % | 0,00 |
| Gold Cup Free Spin | 94,05 % | 94,05 % | 0,00 |
| Gold Frenzy | 94,31 % | 94,31 % | 0,00 |
| Gold King | 94,54 % | 94,54 % | 0,00 |
| Gold of Persia | 94,10 % | 94,10 % | 0,00 |
| Gold Party | 94,47 % | 94,47 % | 0,00 |
| Gold Trophy 2 | 94,83 % | 94,83 % | 0,00 |
| Gold Volcano | 94,20 % | 94,20 % | 0,00 |
| Golden Ark | 90,05 % | 90,05 % | 0,00 |
| Golden Caravan | 94,18 % | 94,18 % | 0,00 |
| Golden Colts | 94,57 % | 94,57 % | 0,00 |
| Golden Easter | 93,98 % | 93,98 % | 0,00 |
| Golden Osiris | 94,25 % | 94,25 % | 0,00 |
| Golden Sevens | 90,08 % | 90,08 % | 0,00 |
| Golden Sevens Deluxe | 90,00 % | 90,00 % | 0,00 |
| Golden Ticket | 94,74 % | 94,74 % | 0,00 |
| Golden Ticket 2 | 94,50 % | 94,50 % | 0,00 |
| Gong Hei Gong Hei | 94,83 % | 94,83 % | 0,00 |
| Gorilla | 90,01 % | 90,01 % | 0,00 |
| Grand Jester | 90,00 % | 90,00 % | 0,00 |
| Great American Wilds | 90,20 % | 90,20 % | 0,00 |
| Great Fortune | 90,20 % | 90,20 % | 0,00 |
| Greedy Wolf | 94,54 % | 94,54 % | 0,00 |
| Grim Muerto | 94,57 % | 94,57 % | 0,00 |
| Gryphon’s Gold Deluxe | 90,29 % | 90,29 % | 0,00 |
| HammerFall | 94,20 % | 94,20 % | 0,00 |
| Haul of Hades | 90,12 % | 90,12 % | 0,00 |
| Helloween | 94,20 % | 94,20 % | 0,00 |
| Hero's Quest | 88,13 % | 88,13 % | 0,00 |
| Hexenkessel | 94,02 % | 94,02 % | 0,00 |
| Hocus Pocus Deluxe | 93,80 % | 93,80 % | 0,00 |
| Hoffmeister | 90,06 % | 90,06 % | 0,00 |
| Hold & Spin Multiplier Rush | 94,09 % | 94,09 % | 0,00 |
| Holiday Season | 94,51 % | 94,51 % | 0,00 |
| Holiday Spirits | 94,22 % | 94,22 % | 0,00 |
| Honey Rush | 94,50 % | 94,50 % | 0,00 |
| Hooligan Hustle | 94,27 % | 94,27 % | 0,00 |
| Horsemen | 88,08 % | 88,08 % | 0,00 |
| Hot Chance | 90,07 % | 90,07 % | 0,00 |
| Hot Cherry Deluxe | 90,34 % | 90,34 % | 0,00 |
| Hot Cubes | 90,02 % | 90,02 % | 0,00 |
| Hot Fruits 20 | 90,70 % | 90,70 % | 0,00 |
| Hotel Yeti-Way | 94,20 % | 94,20 % | 0,00 |
| Hottest Fruits 40 | 89,95 % | 89,95 % | 0,00 |
| House of Doom | 94,10 % | 94,10 % | 0,00 |
| House of Doom 2: The Crypt | 94,25 % | 94,25 % | 0,00 |
| Hugo | 94,40 % | 94,40 % | 0,00 |
| Hugo 2 | 94,56 % | 94,56 % | 0,00 |
| Hugo Carts | 94,24 % | 94,24 % | 0,00 |
| Hugo Goal | 94,55 % | 94,55 % | 0,00 |
| Hugo's Adventure | 94,50 % | 94,50 % | 0,00 |
| Höllische Sieben | 88,12 % | 88,12 % | 0,00 |
| Höllische Sieben 100 | 88,12 % | 88,12 % | 0,00 |
| Höllische Sieben Respin | 87,51 % | 87,51 % | 0,00 |
| Ice Joker | 94,23 % | 94,23 % | 0,00 |
| Imperial Crown | 90,16 % | 90,16 % | 0,00 |
| Imperial Opera | 94,50 % | 94,50 % | 0,00 |
| Indi | 88,13 % | 88,13 % | 0,00 |
| Indian Ruby | 94,46 % | 94,46 % | 0,00 |
| Indian Spirit Deluxe | 90,14 % | 90,14 % | 0,00 |
| Inferno Joker | 94,34 % | 94,34 % | 0,00 |
| Inferno Star | 94,34 % | 94,34 % | 0,00 |
| Irish Coins | 90,18 % | 90,18 % | 0,00 |
| Iron Girl | 94,68 % | 94,68 % | 0,00 |
| Island Heat | 90,01 % | 90,01 % | 0,00 |
| Jack Potter & The Book of Dynasties | 94,18 % | 94,18 % | 0,00 |
| Jack Potter & The Book of Dynasties 6 | 94,16 % | 94,16 % | 0,00 |
| Jack Potter & The Book of Nubia | 94,20 % | 94,20 % | 0,00 |
| Jack Potter & The Book of Teos | 94,14 % | 94,14 % | 0,00 |
| Jack's Wild Box | 94,26 % | 94,26 % | 0,00 |
| Jade Magician | 94,55 % | 94,55 % | 0,00 |
| Jewel Box | 93,96 % | 93,96 % | 0,00 |
| Joker Action 6 | 90,00 % | 90,00 % | 0,00 |
| Joker Nature | 94,34 % | 94,34 % | 0,00 |
| Joker Party 6 | 90,16 % | 90,16 % | 0,00 |
| Joker's Wild Crown | 94,05 % | 94,05 % | 0,00 |
| Jolly Fruits | 90,00 % | 90,00 % | 0,00 |
| Jolly Roger | 94,98 % | 94,98 % | 0,00 |
| Jolly Roger 2 | 94,20 % | 94,20 % | 0,00 |
| Jolly Wild | 88,14 % | 88,14 % | 0,00 |
| Jolly's Cap | 94,00 % | 94,00 % | 0,00 |
| Juicy Riches | 90,07 % | 90,07 % | 0,00 |
| Just Jewels Deluxe | 90,31 % | 90,31 % | 0,00 |
| Kaiserwetter | 94,00 % | 94,00 % | 0,00 |
| Katana | 90,07 % | 90,07 % | 0,00 |
| King of Cards | 90,29 % | 90,29 % | 0,00 |
| King of the Vikings | 94,13 % | 94,13 % | 0,00 |
| King's Mask | 94,29 % | 94,29 % | 0,00 |
| Knight's Life | 94,03 % | 94,03 % | 0,00 |
| Knockout Wins | 94,42 % | 94,42 % | 0,00 |
| Lady of Fortune | 93,96 % | 93,96 % | 0,00 |
| Legacy of Dead | 94,51 % | 94,51 % | 0,00 |
| Legacy of Egypt | 94,50 % | 94,50 % | 0,00 |
| Legend of Perseus | 87,91 % | 87,91 % | 0,00 |
| Legend of the Ice Dragon | 94,28 % | 94,28 % | 0,00 |
| Legendary Palace | 94,16 % | 94,16 % | 0,00 |
| Leprechaun goes Egypt | 94,79 % | 94,79 % | 0,00 |
| Leprechaun Goes Wild | 94,20 % | 94,20 % | 0,00 |
| Lightning Seven Power Spins | 88,00 % | 88,00 % | 0,00 |
| Lone Star Jackpots | 90,03 % | 90,03 % | 0,00 |
| Lord Merlin and The Lady of The Lake | 94,20 % | 94,20 % | 0,00 |
| Lord of the Ocean | 94,26 % | 94,26 % | 0,00 |
| Lord of the Ocean 10 Win Ways | 90,10 % | 90,10 % | 0,00 |
| Lord of the Ocean Bonus Spins | 90,00 % | 90,00 % | 0,00 |
| Lord of the Ocean Magic | 94,01 % | 94,01 % | 0,00 |
| Lordi Reel Monsters | 94,20 % | 94,20 % | 0,00 |
| Lotus Flower | 90,14 % | 90,14 % | 0,00 |
| Love Joker | 94,20 % | 94,20 % | 0,00 |
| Lucky Coin | 90,55 % | 90,55 % | 0,00 |
| Lucky Joker 20 | 89,92 % | 89,92 % | 0,00 |
| Lucky Joker 5 | 89,94 % | 89,94 % | 0,00 |
| Lucky Lady's Charm deluxe 10 | 90,11 % | 90,11 % | 0,00 |
| Lucky Lady's Charm Deluxe 10 Win Ways | 90,09 % | 90,09 % | 0,00 |
| Lucky Lady's Charm Deluxe Bonus Spins | 90,00 % | 90,00 % | 0,00 |
| Lucky Lady’s Charm Deluxe | 94,24 % | 94,24 % | 0,00 |
| Lucky Pharaoh | 88,00 % | 88,00 % | 0,00 |
| Madame Ink | 94,23 % | 94,23 % | 0,00 |
| Magic 27 | 90,11 % | 90,11 % | 0,00 |
| Magic 81 Lines | 90,07 % | 90,07 % | 0,00 |
| Magic Book 6 | 88,09 % | 88,09 % | 0,00 |
| Magic Mirror | 94,21 % | 94,21 % | 0,00 |
| Magic Mirror Deluxe II | 94,41 % | 94,41 % | 0,00 |
| Magic Mirror Wild | 94,06 % | 94,06 % | 0,00 |
| Magika Boola | 94,00 % | 94,00 % | 0,00 |
| Mallorca Wilds | 94,04 % | 94,04 % | 0,00 |
| Matsuri | 94,15 % | 94,15 % | 0,00 |
| Mayan Moons | 90,16 % | 90,16 % | 0,00 |
| Mega Joker | 90,06 % | 90,06 % | 0,00 |
| Merkur Magnus 7 | 94,00 % | 94,00 % | 0,00 |
| Merlin and the Ice Queen Morgana | 94,20 % | 94,20 % | 0,00 |
| Mermaid's Diamond | 94,45 % | 94,45 % | 0,00 |
| Mermaid’s Pearl | 90,08 % | 90,08 % | 0,00 |
| Merry Xmas | 93,96 % | 93,96 % | 0,00 |
| Might of Ra | 94,46 % | 94,46 % | 0,00 |
| Mighty 40 | 88,07 % | 88,07 % | 0,00 |
| Miner Donkey Trouble | 94,26 % | 94,26 % | 0,00 |
| Mojito Beach | 94,00 % | 94,00 % | 0,00 |
| Moon Princess | 94,51 % | 94,51 % | 0,00 |
| Moon Princess 100 | 94,20 % | 94,20 % | 0,00 |
| Moon Princess: Christmas Kingdom | 94,20 % | 94,20 % | 0,00 |
